Section: A | Class Teacher : Dr. Subhashish Dey | Academic Coordinator : Dr.Subhashish Dey w.e.f:04-09-2023 | |||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | N 307 | ECV | EEFA | PE-V | ECV(P) | N 307 | DDSS(P) | PE-III | PE-IV | CLUB ACTIVITY | |
Tue | N 307 | HONOR/MINOR DEGREE | PE-IV | LIB | N 307 | PE-III | ECV | DDSS | LIB | ||
EEFA(RC) | ECV(RC) | ||||||||||
Wed | N 403 | CACE LAB | N 307 | DDSS | PE-IV | EEFA | COUN | ||||
Thur | N 307 | DDSS | PE-V | GATE/HL | N 307 | EEFA | PE-III | HONOR/MINOR DEGREE | |||
PE-III (RC) | PE-IV (RC) | PE-V(RC) | DDSS(RC) | ||||||||
Fri | N 307 | PE-III | PE-V | DDSS | PE-V | N 307 | Field Visit | ||||
PE-IV | EEFA | ECV(P) | ASSOC | ||||||||
Sat | N 307 | PE-IV | EEFA | DDSS(P) | ECV | N 307 | PE-V | ECV | PE-III |
Section:B | Class Teacher : Mrs.M.Lalitha Pallavi | Academic Coordinator : Dr.Subhashish Dey w.e.f:04-09-2023 | |||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | N 403 | CACE LAB | N 403 | EEFA | PE-III | ECV | CLUB ACTIVITY | ||||
Tue | N 308 | HONOR/MINOR DEGREE | DDSS | PE-IV | N 308 | PE-III | PE-V | PE-IV | LIB | ||
EEFA (RC) | ECV (RC) | ||||||||||
Wed | N 308 | ECV(P) | DSS | PE-IV | LIB | N 308 | DDSS | EEFA | PE-V | COUN | |
Thur | N 308 | PE-IV | PE-IV | GATE/HL | N 308 | EEFA | PE-III | HONOR/MINOR DEGREE | |||
PE-III (RC) | PE-IV (RC) | DDSS(RC) | PE-V(RC) | ||||||||
Fri | N 308 | PE-III | PE-V | DDSS(P) | ECV | N 308 | Field Visit | ||||
PE-V | ECV(P) | PE-IV | ASSOC | ||||||||
Sat | N 308 | ECV | DDSS(P) | EEFA | ECV | N 308 | PE-V | EEFA | PE-III |
Section:A | Class Teacher : Mrs U Pallavi | Academic Coordinator : Mrs U Pallavi 14-07-2025 | |||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | GTE/ FM&HM Lab | N 202 | T&P/ RC | ||||||||
DDRCS | SM | EH | LIB | ||||||||
Tue | N 219 | EH | DDRCS | SM | PE-I | N 219 | SM | EH | DDRCS | PE-I | |
Wed | N 202 | PE-I | EH | DDRCS | SM | N 219 | GTE/ FM&HM Lab | ||||
Thur | N 202 | OE-I | PE-I | H/M EH |
N 219 | EH | DDRCS | SM | COUN/ASSOC | ||
Fri | CAD REVIT/TK Lab | H/M PE-I |
N 219 | OE-I | PE-I |
H/M SM |
|||||
Sat | N 220 | DDRCS | EH | SM | H/M DDRCS |
N 219 | CAD REVIT/TK Lab |
Subject Name | Faculty Name | ||||||||||||
DDRCS | Design and Drawing of Reinforced Concrete Structures** | Dr P Kodanda Rama Rao | |||||||||||
EH | Engineering Hydrology | Dr Subhashish Dey | |||||||||||
SM | Soil Mechanics | Dr Phani Kumar V | |||||||||||
PE-I | Ground Improvement Techniques | Mr Ch Naga Bharath | |||||||||||
Construction Technology and Management | Mrs P L N Saroja | ||||||||||||
OE | Open Elective | ||||||||||||
GTE Lab | Geotechnical Engineering lab | Dr Phani Kumar V/ Mr Ch Naga Bharath | |||||||||||
FM & HM Lab | Fluid Mechanics & Hydraulic Machines Lab | Dr Subhashish Dey/ Mrs P L N Saroja | |||||||||||
TK Lab | Tinkering Lab | Mr M Durga Rao/ Mrs P Usha Rani | |||||||||||
![]() ![]()
|
Skills on Civil Engineering software.(CAD & Revit) | Mrs M L Sirisha/ Mrs O Aparna | |||||||||||
Department | Overall | HoD | Vice Principal | Principal | |||||||||
Coordinator | Coordinator | Academics |
Class Teacher : Dr P S S Anjaneya Babu | Academic Coordinator : Dr P S S Anjaneya Babu 14-07-2025 | ||||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | N202 | SM | SUR | FM | MEFA | SUR / SM Lab | |||||
Tues | N202 | DTI | FM | SUR | SM | BPD | MEFA(D-HALL) | ||||
Wed | SUR / SM Lab | N202 | ES | FM | SM | COUN | |||||
Thur | N220 | MEFA | SM | SUR | FM | N202 | T&P/ RC | ||||
SUR | FM | SM | LIB | ||||||||
Fri | N202 | FM | SM | DTI | BPD | ASSOC | |||||
Sat | N202 | ES | SUR | MEFA | DTI | N202 | SM | SUR | FM |
Subject Name | Faculty Name | ||||||||||
MEFA | Managerial Economics and Financial Analysis | Mr T Kranti Kumar | |||||||||
SUR | Surveying | Mr K Nagarjuna | |||||||||
SM | Strength of Materials | Dr A H L Swaroop | |||||||||
FM | Fluid Mechanics | Mr G Sai Krishna | |||||||||
BPD | Building Planning and Drawing | Mrs M Lallitha Pallavi/Mr K Ramu/Mr G Kiran Babu | |||||||||
DTI | Design Thinking & Innovation | Dr. S. Eswar | |||||||||
ES | Environmental Science | Mrs U Pallavi | |||||||||
SUR Lab | Surveying Lab | Mr. G. Sai Krishna/ Mr. K. Nagarjuna | |||||||||
SM Lab | Strength of Materials Lab | Dr P S S Anjaneya Babu / Ms O Aparna |
Section: A | Class Teacher : Mrs U Pallavi | Academic Coordinator : Mrs U Pallavi 05-02-2024 | |||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | P112 | CE | EM | DEVC | PM(CE) | P112 | EM | BCME | CHE | BCME | |
Tue | P112 | DEVC | CHE - LAB (N110) | P112 | CHE | BCME | EM | LIB | |||
Wed | P112 | CHE | CE | CE | DEVC | P112 | BCME | CHE | AUDIT - I | ||
Thur | P112 | DEVC | EW (ND01) | P112 | EM | CE | CHE | LIB | |||
Fri | P112 | BCME | DEVC | EM | COUN | P112 | CE | EM & BP (N104A) | |||
Sat | P112 | CHE | EM | BCME | DEVC | P217 | CE - LAB |
M.Tech : STRUCTURAL ENGINEERING | |||||||||
SEMESTER : II A.Y. 2020-21. | W.E.F : 27.09.2021 | ||||||||
DAY | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
MON | FEM | SD | SOS | R&RS | LUNCH | SD Lab | |||
TUE | SOS | R&RS | SD | FEM | R&RS | SOS | FEM | LIB | |
WED | R&RS | FEM | ERPW | SD | SOS | LIB | |||
THUR | SD | R&RS | FEM | SOS | CASE Lab | ||||
FRI | Mini Project with Seminar | Mini Project with Seminar | |||||||
SAT |